ALL NEW AVANZA

TYPE | MANUAL | AUTOMATIC / CVT |
AVANZA 1.3 E | 244.500.000 | 257.600.000 |
AVANZA 1.5 G | 264.400.000 | 277.600.000 |

ALL NEW AGYA
TYPE | MANUAL | AUTOMATIC / CVT |
AGYA NEW 1.2 G | 188.600.000 | 203.500.000 |
AGYA NEW 1.2 GR | 239.300.000 | 253.700.000 |
AGYA NEW 1.2 GR TWO TONE | 241.600.000 | 255.900.000 |
ALL NEW YARIS

TYPE | MANUAL | AUTOMATIC / CVT |
YARIS 1.5 GR SPORT 3 AIRBAG | 311.600.000 | 322.600.000 |
YARIS 1.5 GR SPORT 7 AIRBAG | | 329.000.000 |

ALL NEW CALYA
TYPE | MANUAL | AUTOMATIC / CVT |
CALYA 1.2 G FACELIFT | 194.900.000 | 206.600.000 |
CALYA 1.2 G LUXURI FACELIFT | | 208.700.000 |
ALL NEW COROLLA CROSS

TYPE | MANUAL | AUTOMATIC / CVT |
COROLLA 1.8 HYBRID | | 551.000.000 |
COROLLA 1.8 HYBRID PREMIUM | | 553.900.000 |

ALL NEW COROLLA ALTIS
TYPE | MANUAL | AUTOMATIC / CVT |
ALTIS 1.8 V A/T NEW | | 550.000.000 |
ALTIS 1.8 V A/T NEW PREMIUM | | 552.900.000 |
ALTIS 1.8 HYBRID A/T NEW | | 600.300.000 |
ALTIS 1.8 HYBRID A/T NEW PREMIUM | | 603.200.000 |
CAMRY

TYPE | MANUAL | AUTOMATIC / CVT |
CAMRY NEW 2.5 L HYBRID A/T | | 863.650.000 |
CAMRY NEW 2.5 V A/T | | 732.150.000 |

ALL NEW VOXY
TYPE | MANUAL | AUTOMATIC / CVT |
NEW VOXY AT 2.0 | | 593.700.000 |
NEW VOXY AT 2.0 PREMIUM | | 596.700.000 |
NEW RUSH

TYPE | MANUAL | AUTOMATIC / CVT |
NEW RUSH 1.5 G | 282.100.000 | 292.000.000 |
NEW RUSH 1.5 GR SPORT | 296.100.000 | 305.500.000 |

NEW KIJANG INNOVA REBORN
TYPE | MANUAL | AUTOMATIC / CVT |
INNOVA G BENSIN NEW | 352.400.000 | |
INNOVA G DIESEL NEW | 380.700.000 | 398.400.000 |
ALL NEW KIJANG INNOVA ZENIX

TYPE | MANUAL | AUTOMATIC / CVT |
ZENIX 2.0 G CVT | 395.900.000 | 399.600.000 |
ZENIX 2.0 V CVT | 437.200.000 | 439.900.000 |
ZENIX 2.0 HV CVT | 454.500.000 | 457.300.000 |
ZENIX 2.0 HV CVT MODELLISTA | 522.300.000 | 525.100.000 |
ZENIX 2.0 HV CVT TSS MODELLISTA | 595.400.000 | 598.200.000 |

ALL NEW VELOZ
TYPE | MANUAL | AUTOMATIC / CVT |
VELOZ 1.5 | 291.800.000 | 305.700.000 |
VELOZ 1.5 WHITE PEARL | 293.600.000 | 307.000.000 |
VELOZ 1.5 Q | | 314.100.000 |
VELOZ 1.5 QWHITE PEARL | | 315.400.000 |
VELOZ 1.5 Q TSS | | 333.800.000 |
VELOZ 1.5 Q TSS WHITE PEARL | | 335.200.000 |
FORTUNER

TYPE | MANUAL | AUTOMATIC / CVT |
4X2 G 2.4 DIESEL EURO 4 | 523.300.000 | 539.200.000 |
4X2 VRZ 2.8 DISEL EURO 4 | | 573.400.000 |
4X2 VRZ 2.8 GR SPORT NEW DIESEL EURO 4 | | 591.200.000 |
4X4 VRZ 2.8 GR SPORT NEW DIESEL EURO 4 | | 662.000.000 |
4X4 VRZ 2.8 GR SPORT NEW DIESEL DT EURO 4 | | 666.400.000 |
4X2 SRZ 2.7 GR SPORT NEW BENSIN | | 555.300.000 |

ALL NEW RAIZE
TYPE | MANUAL | AUTOMATIC / CVT |
RAIZE 1.2 G | 237.500.000 | 250.800.000 |
RAIZE 1.0T G | 254.900.000 | 268.000.000 |
RAIZE 1.0T G TWO TONE | 265.000.000 | 270.700.000 |
RAIZE 1.0T GR SPORT | | 281.300.000 |
RAIZE 1.0T GR SPORT TWO TONE | | 283.700.000 |
RAIZE 1.0T GR SPORT TSS | | 299.500.000 |
RAIZE 1.0T GR SPORT TSS TWO TONE | | 303.100.000 |
ALL NEW HILUX

TYPE | MANUAL | AUTOMATIC / CVT |
HILUX SC 2.0 BENSIN | 283.300.000 | |
HILUX SC 2.4 DIESEL EUO 4 | 304.600.000 | |
HILUX SC 2.4 DIESEL 4X4 EURO 4 | 401.500.000 | |
HILUX DC 2.4 E 4X4 EURO 4 | 434.800.000 | |
HILUX DC 2.4 G 4X4 EURO 4 | 466.600.000 | |
HILUX DC 2.4 V 4X4 EURO 4 | | 515.500.000 |
HILUX DC 2.8 GR-S 4X4 A/T | | 762.900.000 |

HI-ACE
TYPE | MANUAL | AUTOMATIC / CVT |
HI-ACE COMMUTER 16/S EURO 4 | 553.000.000 | |
HI-ACE PREMIO 2.8 12/S EURO 4 | 644.200.000 | |