TYPE | MANUAL | AUTOMATIC / CVT |
AVANZA 1.3 E | 244.500.000 | 257.600.000 |
AVANZA 1.5 G | 264.400.000 | 277.600.000 |
TYPE | MANUAL | AUTOMATIC / CVT |
AGYA NEW 1.2 G | 188.600.000 | 203.500.000 |
AGYA NEW 1.2 GR | 239.300.000 | 253.700.000 |
AGYA NEW 1.2 GR TWO TONE | 241.600.000 | 255.900.000 |
TYPE | MANUAL | AUTOMATIC / CVT |
YARIS 1.5 GR SPORT 3 AIRBAG | 311.600.000 | 322.600.000 |
YARIS 1.5 GR SPORT 7 AIRBAG | 329.000.000 |
TYPE | MANUAL | AUTOMATIC / CVT |
CALYA 1.2 G FACELIFT | 194.900.000 | 206.600.000 |
CALYA 1.2 G LUXURI FACELIFT | 208.700.000 |
TYPE | MANUAL | AUTOMATIC / CVT |
COROLLA 1.8 HYBRID | 551.000.000 | |
COROLLA 1.8 HYBRID PREMIUM | 553.900.000 |
TYPE | MANUAL | AUTOMATIC / CVT |
ALTIS 1.8 V A/T NEW | 550.000.000 | |
ALTIS 1.8 V A/T NEW PREMIUM | 552.900.000 | |
ALTIS 1.8 HYBRID A/T NEW | 600.300.000 | |
ALTIS 1.8 HYBRID A/T NEW PREMIUM | 603.200.000 |
TYPE | MANUAL | AUTOMATIC / CVT |
CAMRY NEW 2.5 L HYBRID A/T | 863.650.000 | |
CAMRY NEW 2.5 V A/T | 732.150.000 |
TYPE | MANUAL | AUTOMATIC / CVT |
NEW VOXY AT 2.0 | 593.700.000 | |
NEW VOXY AT 2.0 PREMIUM | 596.700.000 |
TYPE | MANUAL | AUTOMATIC / CVT |
NEW RUSH 1.5 G | 282.100.000 | 292.000.000 |
NEW RUSH 1.5 GR SPORT | 296.100.000 | 305.500.000 |
TYPE | MANUAL | AUTOMATIC / CVT |
INNOVA G BENSIN NEW | 352.400.000 | |
INNOVA G DIESEL NEW | 380.700.000 | 398.400.000 |
TYPE | MANUAL | AUTOMATIC / CVT |
ZENIX 2.0 G CVT | 395.900.000 | 399.600.000 |
ZENIX 2.0 V CVT | 437.200.000 | 439.900.000 |
ZENIX 2.0 HV CVT | 454.500.000 | 457.300.000 |
ZENIX 2.0 HV CVT MODELLISTA | 522.300.000 | 525.100.000 |
ZENIX 2.0 HV CVT TSS MODELLISTA | 595.400.000 | 598.200.000 |
TYPE | MANUAL | AUTOMATIC / CVT |
VELOZ 1.5 | 291.800.000 | 305.700.000 |
VELOZ 1.5 WHITE PEARL | 293.600.000 | 307.000.000 |
VELOZ 1.5 Q | 314.100.000 | |
VELOZ 1.5 QWHITE PEARL | 315.400.000 | |
VELOZ 1.5 Q TSS | 333.800.000 | |
VELOZ 1.5 Q TSS WHITE PEARL | 335.200.000 |
TYPE | MANUAL | AUTOMATIC / CVT |
4X2 G 2.4 DIESEL EURO 4 | 523.300.000 | 539.200.000 |
4X2 VRZ 2.8 DISEL EURO 4 | 573.400.000 | |
4X2 VRZ 2.8 GR SPORT NEW DIESEL EURO 4 | 591.200.000 | |
4X4 VRZ 2.8 GR SPORT NEW DIESEL EURO 4 | 662.000.000 | |
4X4 VRZ 2.8 GR SPORT NEW DIESEL DT EURO 4 | 666.400.000 | |
4X2 SRZ 2.7 GR SPORT NEW BENSIN | 555.300.000 |
TYPE | MANUAL | AUTOMATIC / CVT |
RAIZE 1.2 G | 237.500.000 | 250.800.000 |
RAIZE 1.0T G | 254.900.000 | 268.000.000 |
RAIZE 1.0T G TWO TONE | 265.000.000 | 270.700.000 |
RAIZE 1.0T GR SPORT | 281.300.000 | |
RAIZE 1.0T GR SPORT TWO TONE | 283.700.000 | |
RAIZE 1.0T GR SPORT TSS | 299.500.000 | |
RAIZE 1.0T GR SPORT TSS TWO TONE | 303.100.000 |
TYPE | MANUAL | AUTOMATIC / CVT |
HILUX SC 2.0 BENSIN | 283.300.000 | |
HILUX SC 2.4 DIESEL EUO 4 | 304.600.000 | |
HILUX SC 2.4 DIESEL 4X4 EURO 4 | 401.500.000 | |
HILUX DC 2.4 E 4X4 EURO 4 | 434.800.000 | |
HILUX DC 2.4 G 4X4 EURO 4 | 466.600.000 | |
HILUX DC 2.4 V 4X4 EURO 4 | 515.500.000 | |
HILUX DC 2.8 GR-S 4X4 A/T | 762.900.000 |
TYPE | MANUAL | AUTOMATIC / CVT |
HI-ACE COMMUTER 16/S EURO 4 | 553.000.000 | |
HI-ACE PREMIO 2.8 12/S EURO 4 | 644.200.000 |
All New Agya |
|
ALL NEW AGYA G MT | IDR 187.800.000 |
ALL NEW AGYA 1.2 G CVT | IDR 202.900.000 |
ALL NEW AGYA 1.2 GR SPORT MT | IDR 238.200.000 |
ALL NEW AGYA 1.2 GR SPORT AT | IDR 252.500.000 |
ALL NEW AGYA 1.2 GR SPORT MT TWO TONE | IDR 240.400.000 |
ALL NEW AGYA 1.2 GR SPORT CVT TWO TONE | IDR 254.800.000 |
All New Alphard |
|
All New Avanza |
|
ALL NEW AVANZA 1.3 E MT | IDR 243.000.000 |
ALL NEW AVANZA 1.3 E CVT | IDR 256,100,000 |
ALL NEW AVANZA 1.5 G MT | IDR 262,900,000 |
ALL NEW AVANZA 1.5 G CVT | IDR 276,100,000 |
All New BZ4X |
|
All New Kijang Innova Zenix |
|
INNOVA ZENIX 2.0 G CVT | IDR 395.700.000 |
INNOVA ZENIX 2.0 G CVT PREM | IDR 398.300.000 |
INNOVA ZENIX 2.0 V CVT | IDR 436.000.000 |
INNOVA ZENIX 2.0 V CVT PREM | IDR 438.600.000 |
All New Kijang Innova Zenix HEV |
|
INNOVA ZENIX G HYBRID CVT | IDR 451.700.000 |
INNOVA ZENIX G HYBRID CVT PREM | IDR 454.500.000 |
INNOVA Zenix 2.0 V HV CVT Modelista | IDR 518.000,000 |
INNOVA Zenix 2.0 V HV CVT Modelista Prem | IDR 520.000.000 |
INNOVA ZENIX Q HYBRID CVT TSS MODELISTA | IDR 592.400.000 |
INNOVA ZENIX Q HYBRID CVT TSS MODELISTA PREM | IDR 595.200.000 |
INNOVA ZENIX Q HYBRID CVT TSS MODELISTA CROSS | IDR 599.787.000 |
INNOVA ZENIX Q HYBRID CVT TSS MODELISTA CROSS PREM | IDR 602.587.000 |
All New Raize |
|
1.2 G M/T One Tone | IDR 236.300.000 |
1.2 G CVT One Tone | IDR 249,500,000 |
1.0T G M/T One Tone | IDR 253,600,000 |
1.0T G M/T Two Tone | IDR 256,000,000 |
1.0T G CVT Two Tone | IDR 269,400,000 |
1.0T GR Sport S CVT One Tone | IDR 280,100,000 |
1.0T GR Sport S CVT Two Tone | IDR 282,400,000 |
1.0T GR Sport S CVT TSS One Tone | IDR 299,500,000 |
1.0T GR Sport S CVT TSS Two Tone | IDR 301,800,000 |
All New Vellfire |
|
All New Veloz |
|
Veloz 1.5 MT | IDR 290.300.000 |
Veloz 1.5 MT PREM | IDR 291,600,000 |
Veloz 1.5 CVT | IDR 304,100,000 |
Veloz 1.5 CVT PREM | IDR 305,500,000 |
VELOZ 1,5 Q CVT | IDR 312,500,000 |
VELOZ 1,5 Q CVT PREM | IDR 313,900,000 |
VELOZ 1,5 Q CVT TSS | IDR 332,300,000 |
VELOZ 1,5 Q CVT TSS PREM | IDR 333,600,000 |
All New Voxy |
|
NEW VOXY AT 2.0 | IDR 587.700.000 |
NEW VOXY AT 2.0 (PREMIUM) | IDR 590,600,000 |
All New Yaris |
|
All New Yaris Cross |
|
YARIS CROSS 1.5 G MT | IDR 334.400.000 |
YARIS CROSS 1.5 G CVT | IDR 346.200.000 |
YARIS CROSS 1.5 S CVT TSS | IDR 386.500.000 |
YARIS CROSS 1.5 S CVT TSS GR | IDR 395.500.000 |
YARIS CROSS 1.5 S HV CVT TSS | IDR 426.900.000 |
YARIS CROSS 1.5 S HV CVT TSS DT | IDR 430.700.000 |
YARIS CROSS 1.5 S HV CVT TSS GR | IDR 435.900.000 |
YARIS CROSS 1.5 S HV CVT TSS GR DT | IDR 439.700.000 |
YARIS CROSS 1.5 S CVT TSS PREM | IDR 388.800.000 |
YARIS CROSS 1.5 S CVT TSS GR PREM | IDR 398.200.000 |
YARIS CROSS 1.5 S HV CVT TSS PREM DT | IDR 431.600.000 |
YARIS CROSS 1.5 S HV CVT TSS GR PREM DT | IDR 440.600.000 |
New Calya |
|
Calya 1.2 G Facelift MT | IDR 194.000.000 |
Calya 1.2 G Facelift AT | IDR 206.200.000 |
Calya 1.2 G Luxury Facelift MT | IDR 196.100.000 |
Calya 1.2 G Luxury Facelift AT | IDR 208.300.000 |
New Camry |
|
CAMRY NEW 2.5 L HYBRID AT | IDR 866.366.000 |
CAMRY NEW 2.5 V AT | IDR 732.149.000 |
New Corolla Altis |
|
ALTIS 1.8 V AT NEW | IDR 545.400.000 |
ALTIS 1.8 AT NEW PREMIUM | IDR 548.300.000 |
ALTIS 1.8 HYBRID AT NEW | IDR 595,700,000 |
ALTIS 1.8 HYBRID AT NEW PREMIUM | IDR 598.500.000 |
New Corolla Cross |
|
COROLLA CROSS 1.8 HYBRID AT | IDR 551.000.000 |
COROLLA CROSS 1.8 HYBRID AT PC | IDR 553,900,000 |
COROLLA CROSS 1.8 HYBRID GR S AT | IDR 588,500,000 |
COROLLA CROSS 1.8 HYBRID GR S AT DT | IDR 591,800,000 |
COROLLA CROSS 1.8 HYBRID GR S AT DT PC | IDR 593,300,000 |
New Fortuner |
|
4x2 VRZ 2.8 DIESEL | IDR 567.700.000 |
4x2 VRZ 2.8 GR Sport NEW (DIESEL) | IDR 585.400.000 |
4x4 VRZ 2.8 GR Sport NEW (DIESEL) | IDR 657.500.000 |
4X2 SRZ 2.7 GR Sport NEW (BENSIN) | IDR 549.600.000 |
New Hiace Commuter |
|
HI-ACE COMMUTER METALIK (E4) | IDR 552.000.000 |
New Hiace Premio |
|
HI-ACE 2.8 PREMIO (E4) | IDR 640.000.000 |
New Hilux D Cab |
|
HILUX DC 2.4 E MT 4X4 EURO 4 | IDR 434.700.000 |
HILUX DC 2.4 G MT 4X4 EURO 4 | IDR 466.400.000 |
HILUX DC 2.4 V AT 4X4 EURO 4 | IDR 513.400.000 |
HILUX 2.8 GR AT 4X4 DC EURO 4 | IDR 762.900.000 |
New Hilux S Cab |
|
HILUX SC 2.0 MT BENSIN | IDR 283.300.000 |
HILUX SC 2.4 MT DISEL EURO 4 | IDR 304,600,000 |
HILUX SC 2.4 MT DISEL 4x4 EURO 4 | IDR 401,500,000 |
New Kijang Innova |
|
INNOVA G MT Bensin | IDR 352.400.000 |
INNOVA G AT Disel | IDR 398,200,000 |
INNOVA G MT Disel | IDR 380,400,000 |
New Rush GR Sport |
|
NEW RUSH 1.5 G MT | IDR 278.700.000 |
NEW RUSH 1.5 G AT | IDR 288.700.000 |
NEW RUSH 1.5 GR SPORT MT | IDR 290.300.000 |
NEW RUSH 1.5 GR SPORT AT | IDR 299.700.000 |
New Yaris GR Sport |
|
1.5 S M/T NEW GR Sport 3airbags One Tone | IDR 314.300.000 |
1.5 S M/T NEW GR Sport 3airbags Two-Tone | IDR 318,300,000 |
1.5 S CVT NEW GR Sport 3airbags One Tone | IDR 325,300,000 |
1.5 S CVT NEW GR Sport 3airbags Two-Tone | IDR 329,300,000 |
1.5 S CVT NEW GR Sport 7airbags One Tone | IDR 331,700,000 |
1.5 S CVT NEW GR Sport 7airbags Two-Tone | IDR 335,700,000 |